Guided Tour
 View Your Account
 Shop for Stocks
 Research Stocks
 Educate Yourself
 Family Investing
 Retirement Focus
 Resource Center
 Our Strategy
 About Us
 Helpdesk
 Home
Google Custom Search
 


Table Three
Ending Foolish Four Portfolio Values After All Annual Payouts
(1961 Through 1998)



NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.

  100% Foolish Four (FF) Payout Rate* 75% FF and 25% Bonds Payout Rate* 50% FF and 50% Bonds Payout Rate*
Length of Payout 5% 6% 7% 8% 5% 6% 7% 8% 5% 6% 7% 8%
15 Years
Maximum 2,921,486 2,685,248 2,521,288 2,357,329 1,936,051 1,763,494 1,640,245 1,516,997 1,240,090 1,115,463 1,023,662 931,861
Minimum 231,522 140,782 50,043 0 156,897 86,953 17,008 0 92,843 39,408 0 0
Mean 1,331,020 1,169,251 1,023,619 879,682 826,466 703,762 592,210 483,832 483,213 390,365 305,686 229,037
Median 1,376,093 1,191,964 1,026,301 860,639 870,317 725,333 593,092 460,851 484,921 381,465 276,402 171,340
20 Years
Maximum 5,819,893 5,234,384 4,648,875 4,063,366 2,933,777 2,495,858 2,161,052 1,827,048 1,448,571 1,155,762 898,327 640,892
Minimum 662,777 361,045 0 0 339,043 122,844 0 0 118,823 0 0 0
Mean 2,947,212 2,487,190 2,044,122 1,629,275 1,522,826 1,207,401 912,186 652,755 687,671 475,309 297,180 158,681
Median 3,303,768 2,657,374 2,010,980 1,364,586 1,757,237 1,328,137 929,185 530,232 819,090 534,107 266,457 0
25 Years
Maximum 15,969,198 14,322,854 12,676,510 11,030,167 6,845,371 5,845,825 4,846,279 3,846,733 2,515,727 1,908,808 1,301,889 694,971
Minimum 1,569,965 677,064 0 0 715,340 119,811 0 0 162,525 0 0 0
Mean 6,883,003 5,657,366 4,447,146 3,367,215 2,979,701 2,218,621 1,522,221 1,011,120 1,032,729 596,637 319,749 116,857
Median 4,059,028 2,722,838 1,606,279 866,435 1,939,432 1,095,191 406,715 37,708 707,368 183,057 0 0
30 Years
Maximum 17,086,229 13,352,457 9,618,685 5,884,913 6,201,205 4,169,134 2,137,064 104,993 1,555,038 455,668 0 0
Minimum 5,011,013 2,205,686 0 0 1,789,985 145,703 0 0 217,611 0 0 0
Mean 8,831,275 6,031,246 3,348,711 1,243,549 3,397,429 1,796,737 514,785 11,666 822,994 114,672 0 0
Median 7,484,036 5,175,514 3,269,710 507,156 2,824,935 1,599,191 323,355 0 688,783 6,947 0 0
35 Years
Maximum 23,817,103 18,428,841 13,040,579 7,652,317 8,156,602 5,291,742 2,426,881 0 1,788,632 285,169 0 0
Minimum 20,507,478 13,607,233 6,706,989 0 6,599,197 3,027,008 0 0 1,015,414 0 0 0
Mean 22,556,875 16,293,314 10,029,754 3,814,508 7,390,760 4,138,316 1,022,167 0 1,358,610 71,292 0 0
Median 22,951,459 16,568,592 10,185,724 3,802,857 7,403,620 4,117,257 830,894 0 1,315,197 0 0 0

*As a percentage of intial $100,000 value adjusted for inflation. Income taken at start of each year. Note: Numbers rounded to nearest whole dollar. The number of overlapping 15-year payout periods from 1961 to 1998, inclusively, is 24; 20-year periods, 19; 25-year periods, 14; 30-year periods, 9; 35-year periods, 4.

 

Copyright © 1999 – 2012 Freedom Investments. All Rights Reserved.
Freedom Investments, Inc. Member FINRA/SIPC
Privacy & Security