Guided Tour
 View Your Account
 Shop for Stocks
 Research Stocks
 Educate Yourself
 Family Investing
 Retirement Focus
 Resource Center
 Our Strategy
 About Us
 Helpdesk
 Home
Google Custom Search
 



Archives
Bulls , Bears and the Dow
Brian Trumbore
President/Editor, StocksandNews.com

Today is as good a time as any to update some information I have previously provided in this space, and which I list weekly in my "Week in Review" as well.

The "Investors Intelligence" reading is the result of a survey of over 100 financial newsletter writers that is taken weekly by Michael Burke and his group. Historically, it has been one of many devices that strategists use to gauge market sentiment and it is often viewed as a contrarian indicator, i.e., a high bullish reading may mean rough sledding ahead (an excess of optimism), while a high number of bears may signal that we are near a market bottom (too much pessimism...everyone who wanted to sell already has).

The survey is released on Wednesday and represents the accumulation of data from the prior 7-day period. For the purposes of this table, I have listed the figures as you would see them in Barron's the following Saturday along with the closing price for the Dow Jones that particular week. Thus, if you wanted to be more exact about the data, you should really match up the bull / bear readings against the prior week's Dow figure to gauge the true background for the data.

In the old days, this reading was of more value than it probably is today. When the number of bulls or bears was above 60% or below 20%, it was worth noting. Yet seldom have we seen readings of 60% or higher the past few years. A recent exception was the high bullish figure for February 2001, which proved to be the solid contrarian indicator one would expect from a reading such as that with the market proceeding to drop significantly thereafter. Since then the bullish reading has declined, as you would also expect.

---Brian Trumbore



Date Bulls Bears Dow
1/18/02 51.6 24.7 9771
1/11/02 52.6 22.7 9987
1/4/02 49.0 27.5 10259
12/28/01 48.4 27.3 10136
12/21/01 46.0 28.0 10035
12/14/01 43.4 28.3 9811
12/7/01 45.4 30.9 10049
11/30/01 46.0 27.0 9851
11/23/01 46.9 28.6 9959
11/16/01 44.0 30.3 9866
11/9/01 41.7 33.3 9608
11/2/01 43.2 33.7 9323
10/26/01 43.0 32.0 9545
10/19/01 40.2 34.3 9204
10/12/01 39.2 34.0 9344
10/5/01 34.4 42.7 9119
9/28/01 33.7 42.1 8847
9/21/01 35.7 37.6 8235
9/14/01 39.6 36.5 9605
9/7/01 44.3 30.9 9605
8/31/01 43.9 30.6 9949
8/24/01 46.9 30.2 10423
8/17/01 49.0 29.1 10240
8/10/01 46.0 27.0 10416
8/3/01 46.4 27.8 10512
7/27/01 52.6 23.7 10416
7/20/01 52.5 23.2 10576
7/13/01 51.0 25.0 10539
7/6/01 50.0 25.5 10252
6/29/01 48.0 30.0 10502
6/22/01 51.0 30.6 10604
6/15/01 49.0 29.6 10623
6/8/01 48.5 30.5 10977
6/1/01 47.4 34.0 10990
5/25/01 47.9 35.4 11005
5/18/01 50.0 35.4 11301
5/11/01 47.9 37.2 10821
5/4/01 45.7 40.2 10951
4/27/01 43.9 41.8 10810
4/20/01 44.7 42.5 10579
4/13/01 44.5 37.0 10126
4/6/01 48.9 38.3 9791
3/30/01 48.9 38.0 9878
3/23/01 51.6 30.9 9504
3/16/01 50.5 32.3 9823
3/9/01 53.6 34.0 10644
3/2/01 57.4 30.9 10466
2/23/01 61.2 28.6 10441
2/16/01 57.8 30.4 10799
2/9/01 61.8 30.4 10781
2/2/01 61.0 30.0 10864
1/26/01 56.8 32.4 10659
1/19/01 57.0 32.0 10587
1/12/01 56.7 32.7 10525
1/5/01 52.9 35.6 10662
12/29/00 51.4 36.2 10786
12/22/00 54.1 30.3 10635
12/15/00 55.6 25.9 10434
12/8/00 54.6 30.6 10712
12/1/00 55.1 29.0 10373
11/24/00 55.0 28.5 10470
11/17/00 50.9 30.6 10629
11/10/00 48.2 29.6 10602
11/3/00 48.6 30.3 10817
10/27/00 43.4 32.1 10590
10/20/00 46.8 28.4 10226
10/13/00 47.6 32.0 10193
10/6/00 46.7 30.9 10596
9/29/00 51.4 28.0 10650
9/22/00 49.5 31.1 10647
9/15/00 50.0 31.7 10927
9/8/00 47.7 31.8 11221
9/1/00 47.1 33.7 11238
8/25/00 43.5 33.7 11192
8/18/00 47.1 33.7 11046
8/11/00 48.6 33.6 11027
8/4/00 52.3 30.6 10767
7/28/00 54.2 30.8 10517
7/21/00 50.9 31.8 10733
7/14/00 49.5 30.9 10812
7/7/00 51.4 32.7 10635
6/30/00 50.0 32.4 10447
6/23/00 50.0 33.3 10404
6/16/00 49.1 33.6 10449
6/9/00 48.1 34.3 10614
6/2/00 46.3 34.3 10799
5/26/00 46.0 32.4 10299
5/19/00 49.1 33.6 10626
5/12/00 48.6 31.2 10609
5/5/00 47.6 31.4 10577
4/28/00 50.5 29.3 10733
4/21/00 54.9 28.3 10844
4/14/00 56.9 26.7 10305
4/7/00 54.9 29.2 11111
3/31/00 54.1 29.2 10921
3/24/00 55.7 26.4 11112
3/17/00 52.3 29.0 10595
3/10/00 53.4 27.6 9829
3/3/00 52.2 28.3 10367
2/25/00 51.8 28.6 9862
2/18/00 53.7 26.9 10219
2/11/00 53.2 27.9 10425
2/4/00 52.3 29.7 10963
1/28/00 55.9 26.1 10738
1/21/00 54.0 26.5 11251
1/14/00 54.5 26.4 11722
1/7/00 52.2 28.3 11522
12/31/99 55.0 27.0 11497
12/24/99 53.2 29.4 11405
12/17/99 52.7 29.1 11257
12/10/99 51.7 29.3 11224
12/3/99 53.0 28.7 11286
11/26/99 52.1 29.1 10988
11/19/99 50.4 30.1 11003
11/12/99 44.4 35.9 10769
11/5/99 42.1 38.6 10704
10/29/99 41.1 38.4 10729
10/22/99 41.0 38.5 10470
10/15/99 39.2 37.5 10019
10/8/99 41.0 36.8 10649
10/1/99 42.9 32.8 10273
9/24/99 42.9 30.4 10279
9/17/99 41.5 31.4 10803
9/10/99 44.1 30.5 11028
9/3/99 42.9 31.9 11078
8/27/99 44.5 31.1 11090
8/20/99 45.8 31.3 11100
8/13/99 50.0 29.3 10973
8/6/99 52.2 27.8 10714
7/30/99 53.6 24.6 10655
7/23/99 54.1 27.9 10921
7/16/99 55.2 26.7 11209
7/9/99 52.6 27.2 11193
6/25/99 57.5 26.5 10552
6/18/99 58.8 26.3 10855
6/11/99 58.3 28.7 10490
6/4/99 61.6 27.7 10799
5/28/99 60.7 28.6 10559
5/21/99 60.9 28.7 10829
5/14/99 56.9 31.0 10913
5/7/99 58.6 27.6 11031
4/30/99 56.1 30.7 10789
4/23/99 56.4 30.4 10689
4/16/99 55.9 30.5 10493
4/9/99 56.4 31.6 10173
4/2/99 55.6 31.6 9832
3/26/99 55.9 29.7 9822
3/19/99 52.6 29.8 9903
3/12/99 49.1 32.5 9876
3/5/99 50.9 32.1 9736
2/26/99 54.1 31.5 9307
2/19/99 55.7 28.7 9339
2/12/99 61.2 25.9 9274
2/5/99 60.0 26.7 9309
1/29/99 60.7 28.2 9358
1/22/99 60.3 28.9 9120
1/15/99 60.0 30.0 9341
1/8/99 58.0 30.0 9643
1/1/99 57.1 30.3 9183
12/25/98 56.4 32.5 9217
12/18/98 56.8 31.4 8903
12/11/98 57.4 31.3 8821
12/4/98 56.9 31.0 9016
11/27/98 57.9 29.8 9333
11/20/98 57.0 31.6 9159
11/13/98 53.1 35.4 8920
11/6/98 47.8 38.3 8975
10/30/98 45.3 39.3 8592
10/23/98 44.0 39.7 8452
10/16/98 41.0 41.9 8416
10/9/98 38.5 42.7 7899
10/2/98 37.6 44.4 7784
9/25/98 36.2 45.7 8028
9/18/98 36.4 47.5 7895
9/11/98 37.3 46.6 7795
9/4/98 40.7 43.2 7640
8/28/98 40.4 38.6 8051
8/21/98 40.7 34.5 8533
8/14/98 43.4 31.9 8425
8/7/98 50.0 27.6 8598
7/31/98 52.2 26.3 8883
7/24/98 54.3 23.3 8937
7/17/98 52.0 24.0 9337
7/10/98 41.7 31.7 9105
7/3/98 44.9 31.4 9025
6/26/98 42.9 31.9 8944
6/19/98 42.1 33.3 8712
6/12/98 41.7 31.7 8834
6/5/98 42.8 28.6 9037
5/29/98 44.8 27.6 8899
5/22/98 47.5 25.0 9114
5/15/98 45.5 25.2 9096
5/8/98 47.5 24.6 9055
5/1/98 53.8 23.5 9147
4/24/98 54.6 23.1 9064
4/17/98 52.8 23.6 9167
4/10/98 52.4 24.2 8994
4/3/98 53.2 22.6 8983
3/27/98 49.6 26.4 8796
3/20/98 48.0 27.6 8906
3/13/98 48.8 27.6 8602
3/6/98 48.8 27.2 8569
2/27/98 46.0 28.2 8545
2/20/98 45.9 30.3 8413
2/13/98 43.7 32.5 8370
2/6/98 41.6 35.2 8189
1/30/98 43.5 36.3 7906
1/23/98 44.3 35.5 7700
1/16/98 46.3 35.0 7753
1/9/98 45.9 36.9 7580
1/2/98 47.6 35.2 7965
12/26/97 50.8 31.5 7679
12/19/97 52.5 30.8 7756
12/12/97 51.2 32.5 7838
12/5/97 47.1 34.7 8149
11/28/97 44.7 36.6 7823
11/21/97 45.1 37.7 7881
11/14/97 42.7 38.7 7572
11/7/97 44.3 34.7 7581
10/31/97 46.7 31.7 7442
10/24/97 46.4 31.4 7715
10/17/97 48.8 29.7 7847
10/10/97 47.5 30.7 8045
10/3/97 43.1 32.5 8038
9/26/97 41.5 34.1 7922
9/19/97 39.0 35.8 7917
9/12/97 37.6 34.4 7742
9/5/97 33.9 32.2 7822
8/29/97 32.2 33.1 7622
8/22/97 39.0 29.7 7887
8/15/97 44.2 25.8 7694
8/8/97 44.0 27.0 8031
8/1/97 45.2 27.0 8194
7/25/97 46.3 27.7 8113
7/18/97 46.8 28.2 7890
7/11/97 47.5 27.1 7921
7/3/97 46.3 27.3 7895
6/27/97 47.5 27.1 7687
6/20/97 48.3 27.5 7796
6/13/97 48.0 28.9 7782
6/6/97 49.7 28.1 7435
5/30/97 45.7 31.0 7331
5/23/97 44.9 30.5 7345
5/16/97 44.5 32.8 7199
5/9/97 36.1 39.3 7169
5/2/97 32.2 42.4 7071
4/25/97 31.9 42.9 6738
4/18/97 34.4 41.4 6703
4/11/97 35.0 41.4 6391
4/4/97 39.7 37.3 6526
3/28/97 44.3 35.2 6741
3/21/97 46.4 33.3 6805
3/14/97 50.8 30.0 6935
3/7/97 48.4 30.8 7000
2/28/97 47.9 31.4 6858
2/21/97 46.2 34.5 6931
2/14/97 49.2 32.5 6989
2/7/97 54.2 30.5 6855
1/31/97 54.3 26.7 6831
1/24/97 52.0 29.8 6696
1/17/97 50.8 31.4 6833
1/10/97 49.2 31.7 6703
1/3/97 49.6 31.4 6544
12/27/96 47.0 31.6 6560
12/20/96 48.2 32.2 6484
12/13/96 50.9 29.8 6304
12/6/96 56.0 29.3 6381
11/29/96 54.7 30.8 6521
11/22/96 52.1 32.5 6471
11/15/96 47.0 36.2 6348
11/8/96 45.0 37.0 6219
11/1/96 46.5 36.0 6021
10/25/96 45.7 35.3 6007
10/18/96 45.2 34.8 6094
10/11/96 47.4 35.9 5969
10/4/96 49.6 36.5 5992
9/27/96 50.4 38.1 5872
9/20/96 50.0 39.5 5889
9/13/96 46.0 43.2 5838
9/6/96 46.0 43.4 5659
8/30/96 46.8 44.0 5616
8/23/96 49.6 41.6 5722
8/16/96 50.0 41.0 5689
8/9/96 46.1 41.0 5681
8/2/96 40.8 43.4 5679
7/26/96 41.0 41.0 5473
7/19/96 42.5 38.3 5426
7/12/96 45.5 35.8 5510
7/5/96 46.1 34.2 5588
6/28/96 45.8 34.7 5654
6/21/96 49.1 30.7 5705
6/14/96 48.0 30.1 5649
6/7/96 47.9 29.8 5697
5/31/96 48.4 29.5 5643
5/24/96 46.7 23.7 5762
5/17/96 41.6 32.7 5687
5/17/96 41.6 32.7 5687
5/10/96 41.9 33.3 5518
5/3/96 38.1 36.5 5478
4/26/96 38.0 36.4 5567
4/19/96 40.8 35.0 5535
4/12/96 41.7 35.0 5532
4/5/96 43.0 35.5 5682
3/29/96 44.3 33.6 5587
3/22/96 46.7 34.2 5636
3/15/96 49.2 31.7 5584
3/8/96 49.6 31.1 5470
3/1/96 50.0 31.7 5536
2/23/96 55.4 32.7 5630
2/16/96 52.9 31.7 5503
2/9/96 53.8 29.4 5541
2/2/96 48.7 31.9 5373
1/26/96 47.5 30.0 5271
1/19/96 47.9 30.3 5184
1/12/96 48.7 28.6 5061
1/5/96 48.8 29.7 5181
12/29/95 49.2 30.0 5117
12/22/95 48.8 31.9 5097
12/15/95 47.1 33.1 5176
12/8/95 42.1 34.1 5156
12/1/95 39.2 36.0 5087
11/24/95 34.1 42.6 5048
11/17/95 33.8 39.4 4989
11/10/95 33.1 39.4 4870
11/3/95 34.9 40.5 4825
10/27/95 39.0 38.2 4741
10/20/95 41.1 37.1 4794
10/13/95 42.4 37.6 4793
10/6/95 45.6 35.2 4769
9/29/95 45.5 36.6 4789
9/22/95 44.8 38.4 4764
9/15/95 43.9 38.2 4797
9/8/95 43.4 39.4 4700
9/1/95 43.8 39.7 4647
8/25/95 45.5 38.8 4601
8/18/95 43.5 38.5 4617
8/11/95 46.7 35.8 4618
8/4/95 46.4 34.7 4683
7/28/95 47.5 34.7 4715
7/21/95 47.9 33.3 4641
7/14/95 43.2 35.6 4708
7/7/95 39.7 35.3 4703
6/30/95 40.3 35.3 4556
6/23/95 41.7 33.3 4585
6/16/95 40.6 35.8 4510
6/9/95 39.5 36.1 4423
6/9/95 39.5 36.1 4423
6/2/95 39.4 34.4 4444
5/26/95 38.3 34.4 4369
5/19/95 41.3 36.4 4341
5/12/95 40.3 34.5 4430
5/5/95 40.7 37.2 4343
4/28/95 39.7 38.8 4321
4/21/95 41.4 38.8 4270
4/14/95 41.2 39.5 4208
4/7/95 42.0 37.8 4192
3/31/95 40.7 39.8 4157
3/24/95 39.3 38.5 4138
3/17/95 41.5 39.6 4073
3/10/95 39.5 37.7 4035
3/3/95 40.2 39.3 3989
2/24/95 39.3 41.0 4011
2/17/95 39.5 41.2 3953
2/10/95 37.8 42.1 3939
2/3/95 40.9 45.2 3928
1/27/95 41.2 43.9 3857
1/20/95 37.3 48.3 3865
1/13/95 34.2 50.9 3908
1/6/95 35.3 50.9 3867
12/30/94 35.3 50.0 3834
12/23/94 34.2 54.7 3833
12/16/94 31.6 59.0 3807
12/9/94 33.1 59.1 3691
12/2/94 35.2 52.2 3745
11/25/94 35.6 52.2 3708
11/18/94 36.8 50.9 3815
11/11/94 38.3 48.7 3801
11/4/94 37.1 50.0 3807
10/28/94 33.0 52.3 3930
10/21/94 30.8 53.8 3891
10/14/94 31.0 52.6 3910
10/7/94 29.1 51.3 3797
9/30/94 31.0 50.9 3843
9/23/94 31.6 51.3 3831
9/16/94 32.8 50.0 3933
9/9/94 33.6 48.3 3874
9/2/94 33.9 46.6 3885
8/26/94 35.6 48.3 3881
8/19/94 33.9 49.2 3755
8/12/94 34.8 46.6 3768
8/5/94 33.3 46.5 3747
7/29/94 31.9 46.9 3764
7/22/94 27.6 49.1 3735
7/15/94 26.3 49.1 3753
7/8/94 23.3 52.6 3709
7/1/94 24.8 49.5 3646
6/24/94 27.2 48.2 3636
6/17/94 25.6 51.3 3776
6/10/94 25.2 51.3 3773
6/3/94 30.2 48.3 3772
5/27/94 29.7 49.2 3757
5/20/94 29.1 52.1 3766
5/20/94 29.1 52.1 3766
5/13/94 29.1 50.4 3659
5/6/94 30.2 50.8 3669
4/29/94 29.1 50.4 3681
4/22/94 33.6 46.0 3648
4/15/94 34.5 43.4 3661
4/8/94 41.6 39.8 3674
4/1/94 42.1 38.6 3635
3/25/94 39.8 39.8 3774
3/18/94 37.2 37.2 3895
3/11/94 34.8 40.2 3862
3/4/94 39.1 40.0 3832
2/25/94 38.5 40.4 3838
2/18/94 39.3 40.2 3887
2/11/94 39.5 38.5 3894
2/4/94 38.7 38.7 3871
1/28/94 40.4 40.4 3945
1/21/94 39.8 38.9 3868
1/14/94 40.6 38.7 3867
1/7/94 38.8 38.8 3820
12/31/93 40.4 39.4 3754
12/31/93 40.4 39.4 3754
12/24/93 40.4 37.7 3757
12/17/93 39.1 37.4 3751
12/10/93 37.7 40.4 3740
12/3/93 36.2 41.4 3704
11/26/93 34.5 41.4 3683
11/19/93 33.0 40.9 3694
11/12/93 35.6 39.8 3684
11/5/93 35.5 38.7 3643
10/29/93 38.9 36.3 3680
10/22/93 40.0 36.5 3649
10/15/93 39.5 36.8 3629
10/8/93 40.7 38.9 3584
10/1/93 40.3 38.6 3581
9/24/93 39.7 38.7 3543
9/17/93 42.0 36.6 3613
9/10/93 43.3 36.0 3621
9/3/93 40.2 38.4 3633
8/27/93 40.2 39.3 3640
8/20/93 41.0 38.5 3615
8/13/93 38.6 38.6 3569
8/6/93 38.9 37.3 3560
7/30/93 39.1 35.7 3539
7/23/93 40.7 36.3 3546
7/16/93 40.6 35.1 3528
7/9/93 41.5 34.0 3521
7/2/93 43.1 33.0 3483
6/25/93 42.2 31.2 3490
6/18/93 42.4 31.1 3494
6/11/93 42.5 32.1 3505
6/4/93 41.1 35.5 3545
5/28/93 38.0 37.0 3527
5/21/93 32.1 38.4 3492
5/14/93 35.7 35.7 3443
5/7/93 39.3 33.0 3437
4/30/93 41.8 30.0 3427
4/23/93 41.5 32.4 3413
4/16/93 46.0 29.7 3478
4/9/93 46.0 31.0 3396
4/2/93 46.0 27.9 3370
3/26/93 48.7 30.1 3439
3/19/93 46.4 30.4 3471
3/19/93 46.4 30.4 3471
3/12/93 47.0 30.0 3427
3/5/93 42.9 33.0 3404
2/26/93 45.4 33.6 3370
2/19/93 45.0 31.2 3322
2/12/93 44.7 32.5 3392
2/5/93 40.6 36.0 3442
1/29/93 42.7 36.8 3310
1/22/93 42.2 40.5 3257
1/15/93 42.7 38.5 3271
1/8/93 46.2 37.6 3251
1/1/93 49.1 33.1 3301
12/25/92 50.0 34.7 3326
12/18/92 49.2 29.1 3313
12/11/92 49.6 30.2 3304
12/4/92 47.5 30.5 3288
11/27/92 46.3 32.2 3282
11/20/92 46.2 34.2 3227
11/13/92 43.4 34.8 3233
11/6/92 45.1 31.0 3240
10/30/92 40.4 36.8 3226
10/23/92 35.7 34.8 3207
10/16/92 34.5 39.8 3174
10/9/92 37.2 39.8 3136
10/2/92 40.7 35.4 3200
9/25/92 38.4 33.0 3250
9/18/92 38.9 37.2 3327
9/11/92 40.7 37.2 3305
9/4/92 44.7 32.5 3281
8/28/92 47.8 30.6 3267
8/21/92 47.8 30.6 3254
8/14/92 50.0 28.2 3328
8/7/92 47.3 30.0 3332
7/31/92 46.4 29.5 3393
7/24/92 43.0 30.7 3285
7/17/92 38.4 31.3 3331
7/10/92 35.2 31.5 3330
7/3/92 35.3 31.9 3330
7/3/92 35.3 31.9 3330
6/26/92 37.7 32.5 3282
6/19/92 42.6 31.3 3285
6/12/92 42.5 31.3 3354
6/5/92 45.6 29.8 3398
5/29/92 50.9 27.3 3396
5/22/92 48.2 29.0 3386
5/15/92 49.5 27.0 3353
5/8/92 43.1 30.9 3369
5/1/92 42.8 28.6 3336
4/24/92 39.0 29.7 3324
4/17/92 35.9 29.9 3366
4/10/92 39.8 28.5 3255
4/3/92 44.1 24.6 3249
3/27/92 44.1 22.9 3231
3/20/92 40.9 25.2 3276
3/13/92 43.7 21.0 3235
3/6/92 41.5 22.9 3221
2/28/92 41.3 22.4 3267
2/21/92 44.8 21.6 3280
2/14/92 44.4 21.4 3245
2/7/92 50.9 19.3 3225
1/31/92 55.8 19.4 3223
1/24/92 60.0 19.1 3232
1/17/92 52.6 25.0 3264
1/10/92 46.5 32.4 3199
1/3/92 42.1 36.8 3201
12/27/91 38.4 41.1 3101
12/20/91 40.7 39.8 2934
12/13/91 40.7 38.9 2914
12/6/91 36.9 39.7 2886
11/29/91 46.9 34.5 2894
11/22/91 49.1 30.9 2902
11/15/91 48.2 31.6 2943
11/8/91 49.1 31.9 3045
11/1/91 48.7 31.9 3056
10/25/91 46.4 30.0 3004
10/18/91 39.1 30.9 3077
10/11/91 40.6 28.8 2983
10/4/91 40.7 31.5 2961
9/27/91 41.2 33.3 3006
9/20/91 41.9 32.5 3019
9/13/91 48.2 32.5 2985
9/6/91 51.8 28.9 3011
8/30/91 49.6 32.1 3043
8/23/91 47.8 33.1 3040
8/16/91 47.4 32.5 2968
8/9/91 41.5 36.0 2996
8/2/91 42.6 36.1 3006
7/26/91 39.5 33.9 2972
7/19/91 39.8 33.3 3016
7/12/91 40.0 30.9 2980
7/5/91 43.1 26.6 2932
6/28/91 51.0 24.5 2906
6/21/91 43.0 28.9 2965
6/14/91 38.8 28.4 3000
6/7/91 39.5 26.3 2976
5/31/91 38.8 28.4 3027
5/24/91 43.0 28.9 2913
5/17/91 42.6 27.8 2886
5/10/91 48.2 28.1 2920
5/3/91 54.4 23.7 2938
5/31/91 38.8 28.4 3027
5/24/91 43.0 28.9 2913
5/17/91 42.6 27.8 2886
5/10/91 48.2 28.1 2920
5/3/91 54.4 23.7 2938
4/26/91 55.5 23.1 2912
4/19/91 56.0 24.1 2965
4/12/91 53.9 23.9 2920
4/5/91 49.6 24.4 2896
3/29/91 50.4 24.8 2913
3/22/91 54.2 23.8 2858
3/15/91 55.1 26.3 2948
3/8/91 57.8 27.6 2955
3/1/91 58.6 29.3 2909
2/22/91 57.0 32.5 2889
2/15/91 51.3 36.1 2934
2/8/91 46.7 41.7 2831
2/1/91 37.1 49.1 2731
1/25/91 33.6 54.3 2659
1/18/91 34.5 52.1 2646
1/11/91 39.8 46.6 2501
1/4/91 43.5 45.4 2566
12/28/90 42.6 43.5 2629
12/21/90 41.3 45.9 2633
12/14/90 40.5 47.4 2593
12/7/90 41.4 50.0 2590
11/30/90 41.8 47.5 2559
11/23/90 40.0 47.5 2527
11/16/90 39.8 49.2 2550
11/9/90 40.0 50.0 2488
11/2/90 36.1 51.3 2490
10/26/90 33.3 52.5 2436
10/19/90 30.8 55.8 2520
10/12/90 32.2 53.7 2398
10/5/90 30.3 51.7 2510
9/28/90 28.4 55.3 2452
9/21/90 27.9 55.7 2512
9/14/90 29.6 56.0 2564
9/7/90 29.1 52.0 2619
8/31/90 33.9 48.8 2590
8/24/90 33.1 48.0 2532
8/17/90 34.1 48.4 2644
8/10/90 37.6 45.6 2716
8/3/90 44.8 39.2 2809
7/27/90 49.6 34.1 2898
7/20/90 48.4 33.1 2961
7/13/90 45.2 34.7 2980
7/6/90 45.8 35.0 2905
6/29/90 43.6 37.6 2880
6/22/90 47.3 33.9 2857
6/15/90 46.1 33.9 2935
6/8/90 47.8 35.4 2862
6/1/90 45.5 41.1 2900
5/25/90 40.9 45.5 2820
5/18/90 35.4 47.8 2819
5/11/90 34.2 48.2 2801
5/4/90 33.3 49.6 2710
4/27/90 38.6 46.5 2645
4/20/90 44.6 42.7 2695
4/13/90 43.9 43.0 2751
4/6/90 42.5 46.0 2717
3/30/90 43.0 44.7 2707


Go to


The BUYandHOLD website contains links to third-party websites on the Internet. BUYandHOLD provides these links to these websites only as a convenience to users of the website. Links on the BUYandHOLD website are not endorsements by BUYandHOLD or Freedom Investments, implied or express, of the linked sites or any products, services or links in such sites; and no information in such sites has been endorsed or approved by BUYandHOLD. Linked sites are not under the control of BUYandHOLD or Freedom Investments, and we are not responsible for the contents of any linked site or any link contained in a linked site. No information contained in the BUYandHOLD website or accessed through any linked site, or any link contained in a linked site, constitutes a recommendation by BUYandHOLD or Freedom Investments to buy, sell or hold any security, financial product or instrument. Information accessed through linked sites is not, nor should be construed as, an offer or a solicitation of an offer, to buy or sell securities by BUYandHOLD or Freedom Investments. BUYandHOLD does not offer or provide any investment advice or opinion regarding the nature, potential, value, suitability or profitability of any particular security, portfolio of securities, transaction or investment strategy, and any investment decisions you make will be based solely on your evaluation of your financial circumstances, investment objectives, risk tolerance, and liquidity needs.

Copyright © 1999 – 2012 Freedom Investments. All Rights Reserved.
Freedom Investments, Inc. Member FINRA/SIPC
Privacy & Security